<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Team Approach to Cardiac Arrest Patients</title>
	<atom:link href="http://www.everydayemstips.com/?feed=rss2&#038;p=1963" rel="self" type="application/rss+xml" />
	<link>http://www.everydayemstips.com/?p=1963</link>
	<description>The Ultimate EMS Tips Online Resource</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:27:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ACLS, Code Management and Episode 200</title>
		<link>http://www.everydayemstips.com/?p=1963&#038;cpage=1#comment-583</link>
		<dc:creator>ACLS, Code Management and Episode 200</dc:creator>
		<pubDate>Mon, 04 Jan 2010 02:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayemstips.com/?p=1963#comment-583</guid>
		<description>[...] Everday EMS Tips- Team Approach to Cardiac Arrest Patients [...]</description>
		<content:encoded><![CDATA[<p>[...] Everday EMS Tips- Team Approach to Cardiac Arrest Patients [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.everydayemstips.com/?p=1963&#038;cpage=1#comment-276</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 13 Nov 2009 01:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayemstips.com/?p=1963#comment-276</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by gfriese: Team approach to cardiac arrest patients, inspired by @ckemtp http://bit.ly/2KTb0B...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by gfriese: Team approach to cardiac arrest patients, inspired by @ckemtp <a href="http://bit.ly/2KTb0B.." rel="nofollow">http://bit.ly/2KTb0B..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Friese</title>
		<link>http://www.everydayemstips.com/?p=1963&#038;cpage=1#comment-275</link>
		<dc:creator>Greg Friese</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayemstips.com/?p=1963#comment-275</guid>
		<description>CK you did write a post and that reminded me of an earlier post I wrote. Thanks for the memory jog. I would like to read what else you have to say on ICS/Pit Crew concept for EMS calls. How would you assign positions or duties? Would you use a checklist?</description>
		<content:encoded><![CDATA[<p>CK you did write a post and that reminded me of an earlier post I wrote. Thanks for the memory jog. I would like to read what else you have to say on ICS/Pit Crew concept for EMS calls. How would you assign positions or duties? Would you use a checklist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ckemtp - Life Under the Lights</title>
		<link>http://www.everydayemstips.com/?p=1963&#038;cpage=1#comment-274</link>
		<dc:creator>Ckemtp - Life Under the Lights</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayemstips.com/?p=1963#comment-274</guid>
		<description>Awww! I was going to write a post like this today! As always though, you&#039;ve got good stuff here and I like the &quot;pit crew&quot; approach. I had used the ICS system to gain buy in as I presented this to my FD here in Illinois. 

I think that each individual department can adapt this to fit their own most common response scenarios and can and should drill and practice for these. These are the &quot;structure fires&quot; of EMS if you will (sorry again for the FD analogy)

Good stuff. Thanks for the mention</description>
		<content:encoded><![CDATA[<p>Awww! I was going to write a post like this today! As always though, you&#8217;ve got good stuff here and I like the &#8220;pit crew&#8221; approach. I had used the ICS system to gain buy in as I presented this to my FD here in Illinois. </p>
<p>I think that each individual department can adapt this to fit their own most common response scenarios and can and should drill and practice for these. These are the &#8220;structure fires&#8221; of EMS if you will (sorry again for the FD analogy)</p>
<p>Good stuff. Thanks for the mention</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Team Approach to Cardiac Arrest Patients -- Topsy.com</title>
		<link>http://www.everydayemstips.com/?p=1963&#038;cpage=1#comment-273</link>
		<dc:creator>Tweets that mention Team Approach to Cardiac Arrest Patients -- Topsy.com</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayemstips.com/?p=1963#comment-273</guid>
		<description>[...] This post was mentioned on Twitter by Greg Friese, Jonathan Black. Jonathan Black said: RT @gfriese: Team approach to cardiac arrest patients, inspired by @ckemtp http://bit.ly/2KTb0B [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Greg Friese, Jonathan Black. Jonathan Black said: RT @gfriese: Team approach to cardiac arrest patients, inspired by @ckemtp <a href="http://bit.ly/2KTb0B" rel="nofollow">http://bit.ly/2KTb0B</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
